AISI/SAE 1045 C45 Ba asye kabòn
Deskripsyon pwodwi
| Non pwodwi | AISI/SAE 1045 C45 Ba asye kabòn | |||
| Estanda | EN/DIN/JIS/ASTM/BS/ASME/AISI, elatriye. | |||
| Espesifikasyon komen pou ba wonn | 3.0-50.8 mm, Plis pase 50.8-300mm | |||
| Espesifikasyon komen an asye plat | 6.35x12.7mm, 6.35x25.4mm, 12.7x25.4mm | |||
| Espesifikasyon komen pou ba egzagòn | AF5.8mm-17mm | |||
| Espesifikasyon Komen pou Ba Kare | AF2mm-14mm, AF6.35mm, 9.5mm, 12.7mm, 15.98mm, 19.0mm, 25.4mm | |||
| Longè | 1-6 mèt, Gwosè Aksepte Custom | |||
| Dyamèt (mm) | Ba wonn cho woule | 25-600 | Bar kare woule a frèt | 6-50.8 |
| Ba kare cho woule | 21-54 | Ba Egzagòn ki woule a frèt | 9.5-65 | |
| Ba wonn woule a frèt | 6-101.6 | Rebar fòje | 200-1000 | |
| Pwosesis Sifas | Klere, Poli, Nwa | |||
| Lòt Sèvis | Machining (cnc), Centerless Grinding (cg), Tretman chalè, Recuit, Marinad, Polisaj, Woule, Fòje, Koupe, Pliye, Ti machining, elatriye. | |||
Konpozisyon Chimik
| Klas | Mn | S | C | P | Si | Cr | Ni |
| AISI 1045 | 0.5-0.8 | 0.035 | 0.5-0.42 | 0.035 | 0.17-0.37 | 0.25 | 0.3 |
| Klas | Fòs tansyon (Ksi) min | Elongasyon (% nan 50mm) min | Fòs sede 0.2% Prèv (ksi) min | Dite |
| AISI 1045 | 600 | 40 | 355 | 229 |
Detay pwodwi
| Dyamèt baton | 3-70mm | 0.11"-2.75"pous |
| Dyamèt kare | 6.35-76.2mm | 0.25"-3" pous |
| Epesè ba plat | 3.175-76.2mm | 0.125"-3" pous |
| Lajè ba plat | 2.54-304.8mm | 0.1"-12" pous |
| Longè | 1-12m oubyen pèsonalize selon bezwen ou yo | |
| Fòm | Baton, kare, ba plat, egzagonal, elatriye. | |
| Pwosesis | Rezistans chalè, fabrikasyon, travay frèt, travay cho, tretman chalè, machinasyon, soudi, elatriye. | |
| *Men gwosè nòmal ak estanda, pou bezwen espesyal tanpri kontakte nou | ||
| EU EN | Entè ISO | Etazini AISI | Japon JIS | Almay DIN | Lachin GB | Lafrans AFNOR | Angletè BS | Kanada HG | Ewopeyen EN |
| S275JR | E275B | A283D A529 Grad D | SS400 | RSt42-2 St44-2 | Q235 | E28-2 | 161-430 161-43A 161-43B | 260W 260WT | Fe430B |
| Itali UNI | Espay UNE | Syèd SS | Polòy PN | Fenlann SFS | Otrich ONORM | Larisi GOST | Nòvèj NS | Pòtigal NP | peyi Zend IS |
| Fe430B | AE255B | 1411 1412 | St4V | Fe44B | St42F St430B | St4ps St4sp | NS12142 | FE430-B | IS2062 |
ANBALAJ AK LIVREZON
Nou ka bay,
anbalaj palèt an bwa,
Anbalaj an bwa,
Anbalaj an asye,
Anbalaj plastik ak lòt metòd anbalaj.
Nou dispoze anbale epi voye pwodwi yo selon pwa, espesifikasyon, materyèl, pri ekonomik ak egzijans kliyan yo.
Nou ka ofri transpò nan kontenè oubyen an gwo, wout, tren oubyen dlo navigab ak lòt metòd transpò sou tè pou ekspòtasyon. Natirèlman, si gen egzijans espesyal, nou ka itilize transpò ayeryen tou.
Ekri mesaj ou a isit la epi voye l ban nou











